There are plenty of ways to get around Hong Kong, whether it’s by taxi, ferry, rail, bus or tram. The city claims one of the world's safest, most efficient and frequent public transport systems and a convenient payment method in the form of the Octopus Card.
Currency
| Banknotes | ||
| $10 | - | green or purple (the purple note is issued by the Government) |
| $20 | - | dark blue or light blue (old or new) |
| $50 | - | purple or green (old or new) |
| $100 | - | red |
| $500 | - | brown |
| $1,000 | - | yellow |
| Coins | ||
| 10c | - | in bronze, circular, small |
| 20c | - | in bronze, circular with wavy edges, small |
| 50c | - | in bronze, circular, medium |
| $1 | - | in silver, circular, thin, large |
| $2 | - | in silver, circular with wavy edges, large |
| $5 | - | in silver, circular, thick, large |
| $10 | - | in bronze and silver, circular, medium |





.jpg)









